The number of Participation Points invested by Melbourne Cup players is 10950.
The First Place pool is 55% = 6023 Participation Points
The Second Place pool is 25% = 2738 Participation Points
The Third Place pool is 15% = 1643 Participation Points
The Last Place past the post pool is 5% = 548 Participation Points
Pools will be divided between the holders of the horses of each of the above postion pools.
The allocation of horses to punters appears in the table below.
The second table (even further down) shows how many PPs punters will get for each horse coming 1st, 2nd, 3rd or last past the post.
Prize Winner Results
1st: 3. WITHOUT A FIGHT: 860 Participation Points
2nd: 6. SOULCOMBE: 391 Participation Points
3rd: 14. SHERAZ: 274 Participation Points
Last Place Past the Post: 16. MAGICAL LAGOON: 91 Participation Points
Punters’ Horses
Username | Player Name | No. | Horse | Barrier | |
AdrianB | Adrian Beaumont | 13 | OKITA SOUSHI (IRE) | 20 | $81.00 |
AnneDow | Anne Downes | 17 | MILITARY MISSION (IRE) | 5 | $23.00 |
AnneHe | Anne Heyes | 21 | FUTURE HISTORY (GB) | 13 | $19.00 |
AnneHede | Anne Hede | 3 | WITHOUT A FIGHT (IRE) | 16 | $7.00 |
AnneRil | Anne Riley | 18 | SERPENTINE (IRE) | 1 | $34.00 |
AnnieV | Annie Vaughan | 1 | GOLD TRIP (FR) | 2 | $8.00 |
AnnR | Ann Rice | 19 | VIRTUOUS CIRCLE (NZ) | 6 | $101.00 |
Arjuna | Arjuna De Livera | 5 | VAUBAN (FR) | 3 | $4.40 |
BarbaraR | Barbara Bell | 4 | BREAKUP (JPN) | 18 | $19.00 |
BettyR | Betty Roberts | 15 | LASTOTCHKA (FR) | 21 | $19.00 |
BevClea | Bev Cleary | 11 | ASHRUN (FR) | 11 | $26.00 |
CarmenB | Carmen Brown | 23 | KALAPOUR (IRE) | 14 | $51.00 |
CeliaMcK | Celia McKew | 13 | OKITA SOUSHI (IRE) | 20 | $81.00 |
CherylSh | Cheryl Shanley | 9 | VOW AND DECLARE | 19 | $31.00 |
CheryM | Chery McCallum | 1 | GOLD TRIP (FR) | 2 | $8.00 |
ChrisJoh | Christopher Johnston | 24 | TRUE MARVEL (FR) | 10 | $126.00 |
ChrisM | Christine Meijer | 11 | ASHRUN (FR) | 11 | $26.00 |
ColinSp | Colin Speller | 18 | SERPENTINE (IRE) | 1 | $34.00 |
DagmarD | Dagmar D’Arcy | 24 | TRUE MARVEL (FR) | 10 | $126.00 |
DaveMa | Dave Mahadevan | 23 | KALAPOUR (IRE) | 14 | $51.00 |
DavidCum | David Cumming | 8 | RIGHT YOU ARE | 15 | $34.00 |
DavidJ | David Johnson | 7 | ABSURDE (FR) | 8 | $10.00 |
DavidMil | David Milburn | 12 | DAQIANSWEET JUNIOR (NZ) | 12 | $81.00 |
DeArn | De’arn Alexander | 2 | ALENQUER (FR) | 9 | $41.00 |
DeborahM | Deborah McLay | 23 | KALAPOUR (IRE) | 14 | $51.00 |
DellMa | Dell Macneil | 7 | ABSURDE (FR) | 8 | $10.00 |
DeniseL | Denise Llewellyn | 21 | FUTURE HISTORY (GB) | 13 | $19.00 |
DeniseSt | Denise Strain | 5 | VAUBAN (FR) | 3 | $4.40 |
DennisF | Dennis Ford | 11 | ASHRUN (FR) | 11 | $26.00 |
DennisH | Dennis Hilder | 8 | RIGHT YOU ARE | 15 | $34.00 |
DianaBra | Diana Bradbury | 9 | VOW AND DECLARE | 19 | $31.00 |
DianaEll | Diana Ellis | 6 | SOULCOMBE (GB) | 4 | $10.00 |
DianeB | Diane Beasley | 20 | MORE FELONS (IRE) | 24 | $26.00 |
DianeNic | Diane Nichols | 16 | MAGICAL LAGOON (IRE) | 7 | $101.00 |
DianneD | Dianne Dwyer | 4 | BREAKUP (JPN) | 18 | $19.00 |
DiBarrow | Di Barrow | 15 | LASTOTCHKA (FR) | 21 | $19.00 |
DonDuT | Don Du Temple | 22 | INTERPRETATION (IRE) | 17 | $81.00 |
DonRob | Don Robertson | 12 | DAQIANSWEET JUNIOR (NZ) | 12 | $81.00 |
DonS | Don Saunders | 6 | SOULCOMBE (GB) | 4 | $10.00 |
ElizaMc | Elizabeth McNeill | 12 | DAQIANSWEET JUNIOR (NZ) | 12 | $81.00 |
FrancesH | Frances Hiatt | 3 | WITHOUT A FIGHT (IRE) | 16 | $7.00 |
FrankC | Frank Campbell | 7 | ABSURDE (FR) | 8 | $10.00 |
GarGolds | Gary Goldsmith | 19 | VIRTUOUS CIRCLE (NZ) | 6 | $101.00 |
GaryLynn | Gary Lynn | 14 | SHERAZ (FR) | 22 | $101.00 |
GeorgeA | George Arif | 20 | MORE FELONS (IRE) | 24 | $26.00 |
GlenC | Glen Chick | 14 | SHERAZ (FR) | 22 | $101.00 |
GordonCo | Gordon Cooke | 1 | GOLD TRIP (FR) | 2 | $8.00 |
HansVanW | Hans Van Weeren | 23 | KALAPOUR (IRE) | 14 | $51.00 |
HeatheBr | Heather Brown | 6 | SOULCOMBE (GB) | 4 | $10.00 |
HeidiC | Heidi Colenbrander | 9 | VOW AND DECLARE | 19 | $31.00 |
HelenSch | Helen Schapper | 24 | TRUE MARVEL (FR) | 10 | $126.00 |
HerbNeu | Herb Neumeister | 12 | DAQIANSWEET JUNIOR (NZ) | 12 | $81.00 |
HWhitely | Heather Whitely | 3 | WITHOUT A FIGHT (IRE) | 16 | $7.00 |
IanMich | Ian Michelson | 2 | ALENQUER (FR) | 9 | $41.00 |
InaBuhse | Ina Buhse | 2 | ALENQUER (FR) | 9 | $41.00 |
Jacqueli | Jacqueline Wilson | 5 | VAUBAN (FR) | 3 | $4.40 |
JanDavis | Jan Davis | 7 | ABSURDE (FR) | 8 | $10.00 |
JillJen | Jill Jenkins | 16 | MAGICAL LAGOON (IRE) | 7 | $101.00 |
JodySwa | Jody Swaine | 20 | MORE FELONS (IRE) | 24 | $26.00 |
JoHey | Jo Heywood | 21 | FUTURE HISTORY (GB) | 13 | $19.00 |
JohHanks | John Hanks | 19 | VIRTUOUS CIRCLE (NZ) | 6 | $101.00 |
JudithF | Judith Ann Francis | 2 | ALENQUER (FR) | 9 | $41.00 |
JudithSe | Judith Selleck | 16 | MAGICAL LAGOON (IRE) | 7 | $101.00 |
JudyWilk | Judy Wilkinson | 13 | OKITA SOUSHI (IRE) | 20 | $81.00 |
JuliaCo | Julia Corr | 19 | VIRTUOUS CIRCLE (NZ) | 6 | $101.00 |
JulieBar | Julie Barker | 15 | LASTOTCHKA (FR) | 21 | $19.00 |
JulieCot | Julie Coates | 12 | DAQIANSWEET JUNIOR (NZ) | 12 | $81.00 |
JulieSh | Julie Sheehan | 3 | WITHOUT A FIGHT (IRE) | 16 | $7.00 |
JuneB | June Breguet | 21 | FUTURE HISTORY (GB) | 13 | $19.00 |
JuneTh | June Thompson | 7 | ABSURDE (FR) | 8 | $10.00 |
JurateL | Jurate Laisve | 17 | MILITARY MISSION (IRE) | 5 | $23.00 |
KathrynH | Kathryn Hilder | 15 | LASTOTCHKA (FR) | 21 | $19.00 |
KayA | Kay Anderson | 8 | RIGHT YOU ARE | 15 | $34.00 |
KeithO | Keith O’Malley | 17 | MILITARY MISSION (IRE) | 5 | $23.00 |
KerriG | Kerri Grant | 9 | VOW AND DECLARE | 19 | $31.00 |
KerryBa | Kerry Barns | 18 | SERPENTINE (IRE) | 1 | $34.00 |
KevinC | Kevin Crough | 6 | SOULCOMBE (GB) | 4 | $10.00 |
LaraineD | Laraine Dolan | 20 | MORE FELONS (IRE) | 24 | $26.00 |
LeifM | Leif Mannerstrale | 19 | VIRTUOUS CIRCLE (NZ) | 6 | $101.00 |
LenV | Len Pascoe | 14 | SHERAZ (FR) | 22 | $101.00 |
LibHeywa | Libby Heyward | 4 | BREAKUP (JPN) | 18 | $19.00 |
LouiseCr | Louise Cregan | 4 | BREAKUP (JPN) | 18 | $19.00 |
LynProw | Lyn Prowse | 20 | MORE FELONS (IRE) | 24 | $26.00 |
MalH | Mal Hughes | 24 | TRUE MARVEL (FR) | 10 | $126.00 |
MargBa | Margaret Barker | 14 | SHERAZ (FR) | 22 | $101.00 |
MargBo | Margaret Boniface | 22 | INTERPRETATION (IRE) | 17 | $81.00 |
MargDy | Margaret Dyer | 4 | BREAKUP (JPN) | 18 | $19.00 |
MargRob | Margaret Robertson | 19 | VIRTUOUS CIRCLE (NZ) | 6 | $101.00 |
MariaCh | Maria Christensen | 13 | OKITA SOUSHI (IRE) | 20 | $81.00 |
MariaRu | Maria Ruttiman | 8 | RIGHT YOU ARE | 15 | $34.00 |
MarietaB | Marieta Borthwick | 4 | BREAKUP (JPN) | 18 | $19.00 |
Marjorie | Marjorie Webb | 2 | ALENQUER (FR) | 9 | $41.00 |
MarkHet | Mark Hetherington | 6 | SOULCOMBE (GB) | 4 | $10.00 |
MaryK | Mary Knight | 3 | WITHOUT A FIGHT (IRE) | 16 | $7.00 |
MatthewG | Matthew Geeve | 4 | BREAKUP (JPN) | 18 | $19.00 |
MeemKar | Rez Karim | 7 | ABSURDE (FR) | 8 | $10.00 |
Melville | Melville Webster | 3 | WITHOUT A FIGHT (IRE) | 16 | $7.00 |
MicaelaV | Micaela Vincent | 9 | VOW AND DECLARE | 19 | $31.00 |
MikeMcG | Mike McGlone | 23 | KALAPOUR (IRE) | 14 | $51.00 |
MikeMorr | Mike Morrissey | 6 | SOULCOMBE (GB) | 4 | $10.00 |
Mukesh | Mukesh Parekh | 13 | OKITA SOUSHI (IRE) | 20 | $81.00 |
NimalW | Nimal Weerasinghe | 5 | VAUBAN (FR) | 3 | $4.40 |
PamelaLi | Pamela Lidl | 15 | LASTOTCHKA (FR) | 21 | $19.00 |
PamL | Pam Leahy | 2 | ALENQUER (FR) | 9 | $41.00 |
PamWard | Pam Ward | 6 | SOULCOMBE (GB) | 4 | $10.00 |
Pat | Pat Beattie | 14 | SHERAZ (FR) | 22 | $101.00 |
PatHamil | Patricia Hamilton | 23 | KALAPOUR (IRE) | 14 | $51.00 |
PatMann | Patricia Mannerstrale | 5 | VAUBAN (FR) | 3 | $4.40 |
PaulineM | Pauline Moore | 11 | ASHRUN (FR) | 11 | $26.00 |
PaulSteb | Paul Stebbing | 8 | RIGHT YOU ARE | 15 | $34.00 |
PennyCoy | Penny Cory | 1 | GOLD TRIP (FR) | 2 | $8.00 |
PerelleS | Perelle Scales | 18 | SERPENTINE (IRE) | 1 | $34.00 |
PetaCar | Peta Carney | 18 | SERPENTINE (IRE) | 1 | $34.00 |
PeterMor | Peter Morris | 5 | VAUBAN (FR) | 3 | $4.40 |
PhillipP | Phillip Douglas | 17 | MILITARY MISSION (IRE) | 5 | $23.00 |
RamanJ | Raman Jegatheesan | 1 | GOLD TRIP (FR) | 2 | $8.00 |
RexM | Rex Meadowcroft | 21 | FUTURE HISTORY (GB) | 13 | $19.00 |
Rhonda | Rhonda Henry | 24 | TRUE MARVEL (FR) | 10 | $126.00 |
RichArn | Richard Arnold | 15 | LASTOTCHKA (FR) | 21 | $19.00 |
RobertF | Robert Fulcher | 5 | VAUBAN (FR) | 3 | $4.40 |
RobynP | Robyn Pearce | 16 | MAGICAL LAGOON (IRE) | 7 | $101.00 |
RonWilk | Ron Wilkinson | 24 | TRUE MARVEL (FR) | 10 | $126.00 |
RoseP | Rosemary Porter | 11 | ASHRUN (FR) | 11 | $26.00 |
RossY | Ross Yates | 9 | VOW AND DECLARE | 19 | $31.00 |
SandiPir | Sandi Pirozzo | 11 | ASHRUN (FR) | 11 | $26.00 |
SaraL | Sara Levy | 12 | DAQIANSWEET JUNIOR (NZ) | 12 | $81.00 |
SeanQ | Sean Quinn | 22 | INTERPRETATION (IRE) | 17 | $81.00 |
ShayneW | Shayne Wurf | 17 | MILITARY MISSION (IRE) | 5 | $23.00 |
SimonT | Simon Tissera | 16 | MAGICAL LAGOON (IRE) | 7 | $101.00 |
SteveMil | Steve Miller | 22 | INTERPRETATION (IRE) | 17 | $81.00 |
StuartT | Stuart Thorne | 20 | MORE FELONS (IRE) | 24 | $26.00 |
SueHap | Sue Hapek | 8 | RIGHT YOU ARE | 15 | $34.00 |
SueMc | Sue McMahon | 8 | RIGHT YOU ARE | 15 | $34.00 |
SueMit | Sue Mittermair | 22 | INTERPRETATION (IRE) | 17 | $81.00 |
SueSh | Sue Shadbolt | 18 | SERPENTINE (IRE) | 1 | $34.00 |
SueT | Sue Thomas | 16 | MAGICAL LAGOON (IRE) | 7 | $101.00 |
SylviaSk | Sylvia Skeels | 21 | FUTURE HISTORY (GB) | 13 | $19.00 |
ThaisMP | Thais Morgan-Pertus | 14 | SHERAZ (FR) | 22 | $101.00 |
TimD | Tim Davis | 22 | INTERPRETATION (IRE) | 17 | $81.00 |
TonyGeor | Tony Georgeson | 2 | ALENQUER (FR) | 9 | $41.00 |
TonyM | Tony Marker | 3 | WITHOUT A FIGHT (IRE) | 16 | $7.00 |
TonyP | Tony Plummer | 13 | OKITA SOUSHI (IRE) | 20 | $81.00 |
TrishB | Patricia Byrnes | 1 | GOLD TRIP (FR) | 2 | $8.00 |
VickiWil | Vicki Williamson | 17 | MILITARY MISSION (IRE) | 5 | $23.00 |
WendyDo | Wendy Doyle | 7 | ABSURDE (FR) | 8 | $10.00 |
WendyH | Wendy Harris | 1 | GOLD TRIP (FR) | 2 | $8.00 |
Horses’ Punters
No. | Horse | Barrier | PPs – 1st | PPs – 2nd | PPs – 3rd | PPs – Last | Username | Player Name | |
1 | GOLD TRIP (FR) | 2 | $8.00 | 860 | 391 | 235 | 78 | AnnieV | Annie Vaughan |
CheryM | Chery McCallum | ||||||||
GordonCo | Gordon Cooke | ||||||||
PennyCoy | Penny Cory | ||||||||
RamanJ | Raman Jegatheesan | ||||||||
TrishB | Patricia Byrnes | ||||||||
WendyH | Wendy Harris | ||||||||
2 | ALENQUER (FR) | 9 | $41.00 | 860 | 391 | 235 | 78 | DeArn | De’arn Alexander |
IanMich | Ian Michelson | ||||||||
InaBuhse | Ina Buhse | ||||||||
JudithF | Judith Ann Francis | ||||||||
Marjorie | Marjorie Webb | ||||||||
PamL | Pam Leahy | ||||||||
TonyGeor | Tony Georgeson | ||||||||
3 | WITHOUT A FIGHT (IRE) | 16 | $7.00 | 860 | 391 | 235 | 78 | AnneHede | Anne Hede |
FrancesH | Frances Hiatt | ||||||||
HWhitely | Heather Whitely | ||||||||
JulieSh | Julie Sheehan | ||||||||
MaryK | Mary Knight | ||||||||
Melville | Melville Webster | ||||||||
TonyM | Tony Marker | ||||||||
4 | BREAKUP (JPN) | 18 | $19.00 | 860 | 391 | 235 | 78 | BarbaraR | Barbara Bell |
DianneD | Dianne Dwyer | ||||||||
LibHeywa | Libby Heyward | ||||||||
LouiseCr | Louise Cregan | ||||||||
MargDy | Margaret Dyer | ||||||||
MarietaB | Marieta Borthwick | ||||||||
MatthewG | Matthew Geeve | ||||||||
5 | VAUBAN (FR) | 3 | $4.40 | 860 | 391 | 235 | 78 | Arjuna | Arjuna De Livera |
DeniseSt | Denise Strain | ||||||||
Jacqueli | Jacqueline Wilson | ||||||||
NimalW | Nimal Weerasinghe | ||||||||
PatMann | Patricia Mannerstrale | ||||||||
PeterMor | Peter Morris | ||||||||
RobertF | Robert Fulcher | ||||||||
6 | SOULCOMBE (GB) | 4 | $10.00 | 860 | 391 | 235 | 78 | DianaEll | Diana Ellis |
DonS | Don Saunders | ||||||||
HeatheBr | Heather Brown | ||||||||
KevinC | Kevin Crough | ||||||||
MarkHet | Mark Hetherington | ||||||||
MikeMorr | Mike Morrissey | ||||||||
PamWard | Pam Ward | ||||||||
7 | ABSURDE (FR) | 8 | $10.00 | 860 | 391 | 235 | 78 | DavidJ | David Johnson |
DellMa | Dell Macneil | ||||||||
FrankC | Frank Campbell | ||||||||
JanDavis | Jan Davis | ||||||||
JuneTh | June Thompson | ||||||||
MeemKar | Rez Karim | ||||||||
WendyDo | Wendy Doyle | ||||||||
8 | RIGHT YOU ARE | 15 | $34.00 | 860 | 391 | 235 | 78 | DavidCum | David Cumming |
DennisH | Dennis Hilder | ||||||||
KayA | Kay Anderson | ||||||||
MariaRu | Maria Ruttiman | ||||||||
PaulSteb | Paul Stebbing | ||||||||
SueHap | Sue Hapek | ||||||||
SueMc | Sue McMahon | ||||||||
9 | VOW AND DECLARE | 19 | $31.00 | 1004 | 456 | 274 | 91 | CherylSh | Cheryl Shanley |
DianaBra | Diana Bradbury | ||||||||
HeidiC | Heidi Colenbrander | ||||||||
KerriG | Kerri Grant | ||||||||
MicaelaV | Micaela Vincent | ||||||||
RossY | Ross Yates | ||||||||
11 | ASHRUN (FR) | 11 | $26.00 | 1004 | 456 | 274 | 91 | BevClea | Bev Cleary |
ChrisM | Christine Meijer | ||||||||
DennisF | Dennis Ford | ||||||||
PaulineM | Pauline Moore | ||||||||
RoseP | Rosemary Porter | ||||||||
SandiPir | Sandi Pirozzo | ||||||||
12 | DAQIANSWEET JUNIOR (NZ) | 12 | $81.00 | 1004 | 456 | 274 | 91 | DavidMil | David Milburn |
DonRob | Don Robertson | ||||||||
ElizaMc | Elizabeth McNeill | ||||||||
HerbNeu | Herb Neumeister | ||||||||
JulieCot | Julie Coates | ||||||||
SaraL | Sara Levy | ||||||||
13 | OKITA SOUSHI (IRE) | 20 | $81.00 | 1004 | 456 | 274 | 91 | AdrianB | Adrian Beaumont |
CeliaMcK | Celia McKew | ||||||||
JudyWilk | Judy Wilkinson | ||||||||
MariaCh | Maria Christensen | ||||||||
Mukesh | Mukesh Parekh | ||||||||
TonyP | Tony Plummer | ||||||||
14 | SHERAZ (FR) | 22 | $101.00 | 1004 | 456 | 274 | 91 | GaryLynn | Gary Lynn |
GlenC | Glen Chick | ||||||||
LenV | Len Pascoe | ||||||||
MargBa | Margaret Barker | ||||||||
Pat | Pat Beattie | ||||||||
ThaisMP | Thais Morgan-Pertus | ||||||||
15 | LASTOTCHKA (FR) | 21 | $19.00 | 1004 | 456 | 274 | 91 | BettyR | Betty Roberts |
DiBarrow | Di Barrow | ||||||||
JulieBar | Julie Barker | ||||||||
KathrynH | Kathryn Hilder | ||||||||
PamelaLi | Pamela Lidl | ||||||||
RichArn | Richard Arnold | ||||||||
16 | MAGICAL LAGOON (IRE) | 7 | $101.00 | 1004 | 456 | 274 | 91 | DianeNic | Diane Nichols |
JillJen | Jill Jenkins | ||||||||
JudithSe | Judith Selleck | ||||||||
RobynP | Robyn Pearce | ||||||||
SimonT | Simon Tissera | ||||||||
SueT | Sue Thomas | ||||||||
17 | MILITARY MISSION (IRE) | 5 | $23.00 | 1004 | 456 | 274 | 91 | AnneDow | Anne Downes |
JurateL | Jurate Laisve | ||||||||
KeithO | Keith O’Malley | ||||||||
PhillipP | Phillip Douglas | ||||||||
ShayneW | Shayne Wurf | ||||||||
VickiWil | Vicki Williamson | ||||||||
18 | SERPENTINE (IRE) | 1 | $34.00 | 1004 | 456 | 274 | 91 | AnneRil | Anne Riley |
ColinSp | Colin Speller | ||||||||
KerryBa | Kerry Barns | ||||||||
PerelleS | Perelle Scales | ||||||||
PetaCar | Peta Carney | ||||||||
SueSh | Sue Shadbolt | ||||||||
19 | VIRTUOUS CIRCLE (NZ) | 6 | $101.00 | 1004 | 456 | 274 | 91 | AnnR | Ann Rice |
GarGolds | Gary Goldsmith | ||||||||
JohHanks | John Hanks | ||||||||
JuliaCo | Julia Corr | ||||||||
LeifM | Leif Mannerstrale | ||||||||
MargRob | Margaret Robertson | ||||||||
20 | MORE FELONS (IRE) | 24 | $26.00 | 1004 | 456 | 274 | 91 | DianeB | Diane Beasley |
GeorgeA | George Arif | ||||||||
JodySwa | Jody Swaine | ||||||||
LaraineD | Laraine Dolan | ||||||||
LynProw | Lyn Prowse | ||||||||
StuartT | Stuart Thorne | ||||||||
21 | FUTURE HISTORY (GB) | 13 | $19.00 | 1004 | 456 | 274 | 91 | AnneHe | Anne Heyes |
DeniseL | Denise Llewellyn | ||||||||
JoHey | Jo Heywood | ||||||||
JuneB | June Breguet | ||||||||
RexM | Rex Meadowcroft | ||||||||
SylviaSk | Sylvia Skeels | ||||||||
22 | INTERPRETATION (IRE) | 17 | $81.00 | 1004 | 456 | 274 | 91 | DonDuT | Don Du Temple |
MargBo | Margaret Boniface | ||||||||
SeanQ | Sean Quinn | ||||||||
SteveMil | Steve Miller | ||||||||
SueMit | Sue Mittermair | ||||||||
TimD | Tim Davis | ||||||||
23 | KALAPOUR (IRE) | 14 | $51.00 | 1004 | 456 | 274 | 91 | CarmenB | Carmen Brown |
DaveMa | Dave Mahadevan | ||||||||
DeborahM | Deborah McLay | ||||||||
HansVanW | Hans Van Weeren | ||||||||
MikeMcG | Mike McGlone | ||||||||
PatHamil | Patricia Hamilton | ||||||||
24 | TRUE MARVEL (FR) | 10 | $126.00 | 1004 | 456 | 274 | 91 | ChrisJoh | Christopher Johnston |
DagmarD | Dagmar D’Arcy | ||||||||
HelenSch | Helen Schapper | ||||||||
MalH | Mal Hughes | ||||||||
Rhonda | Rhonda Henry | ||||||||
RonWilk | Ron Wilkinson |