Tournament Directors: Alan Bustany & Sarah Anwar
StepBridge Resuls pages (these results are only listed in IMPs not VPs so might be in different ranking order):
Open: https://results.stepbridge.com.au/tournament/events/show/11591
Restricted: https://results.stepbridge.com.au/tournament/events/show/11592
Final Standings after Match 6
Scores and Masterpoints are subject to verification.
OPEN:
Rank | Pair# | Pair | Win Draw Loss | M1 | M2 | M3 | M4 | M5 | M6 | VPs | Score | Match MPs | Outright MPs | Total MPs |
1 | 42 | Tony Burke & Phil Gue | 4-2-0 | 12.88 (30) | 16.50 (8) | 20.00 (35) | 19.75 (2) | 9.64 (41) | 10.36 (29) | 89.13 | 95.00 | 0.90 | 3.46 | 4.36 |
2 | 41 | Tim Davis & Robert Van der hoek | 4-1-1 | 6.40 (5) | 14.30 (12) | 19.50 (28) | 17.25 (38) | 10.36 (42) | 17.50 (15) | 85.31 | 82.00 | 0.81 | 2.42 | 3.23 |
3 | 29 | Patricia Shaw & Jing Geng | 5-1-0 | 10.72 (27) | 15.00 (4) | 12.52 (18) | 19.00 (31) | 15.50 (19) | 9.64 (42) | 82.38 | 68.00 | 0.99 | 1.73 | 2.72 |
4 | 16 | Jan Clarke & Diana Spooner | 5-0-1 | 14.65 (38) | 11.80 (9) | 7.84 (27) | 16.00 (24) | 12.16 (32) | 16.75 (19) | 79.20 | 57.00 | 0.90 | 1.15 | 2.05 |
5 | 40 | Sue Spurway & Krystyna Homik | 4-0-2 | 5.35 (9) | 5.70 (38) | 20.00 (10) | 13.95 (23) | 14.30 (17) | 13.95 (27) | 73.25 | 44.00 | 0.72 | 0.87 | 1.59 |
6 | 32 | Peter Gill & Laurence Money | 3-1-2 | 7.48 (37) | 10.00 (3) | 16.00 (7) | 15.50 (30) | 7.84 (16) | 15.00 (39) | 71.82 | 35.00 | 0.63 | 0.69 | 1.32 |
7 | 8 | Christine Chandler & Judy Atkins | 4-1-1 | 13.24 (14) | 3.50 (42) | 16.50 (13) | 13.60 (6) | 10.36 (2) | 13.95 (37) | 71.15 | 31.00 | 0.81 | 0.58 | 1.39 |
8 | 13 | Hans Van Weeren & Anne Small | 3-1-2 | 10.00 (26) | 5.35 (24) | 3.50 (8) | 13.24 (28) | 16.00 (3) | 20.00 (23) | 68.09 | 28.00 | 0.63 | 0.49 | 1.12 |
9 | 27 | Michele Tredinnick & Bev Daniel | 3-0-3 | 9.28 (29) | 16.00 (26) | 12.16 (16) | 17.25 (9) | 6.40 (15) | 6.05 (40) | 67.14 | 24.00 | 0.54 | 0.43 | 0.97 |
10 | 19 | Jim Thatcher & Trish Thatcher | 4-0-2 | 12.52 (3) | 14.30 (20) | 18.00 (11) | 13.24 (15) | 4.50 (29) | 3.25 (16) | 65.81 | 17.00 | 0.72 | 0.38 | 1.10 |
11 | 1 | Alfie Nation & Elizabeth Lawrence | 4-0-2 | 7.48 (20) | 11.80 (34) | 0.00 (38) | 20.00 (25) | 15.00 (35) | 11.44 (2) | 65.72 | 22.00 | 0.72 | 0.35 | 1.07 |
12 | 15 | Jamal Rayani & Parveen Rayani | 4-0-2 | 10.72 (22) | 13.60 (7) | 18.50 (17) | 6.76 (19) | 13.60 (27) | 2.50 (41) | 65.68 | 17.00 | 0.72 | 0.31 | 1.03 |
13 | 18 | Jennifer Vickers & Barb Power | 4-0-2 | 13.95 (28) | 11.80 (5) | 7.48 (29) | 11.44 (4) | 7.12 (37) | 13.60 (36) | 65.39 | 15.00 | 0.72 | 0.29 | 1.01 |
14 | 2 | Angeline Christie & Edward Hahn | 3-1-2 | 16.75 (25) | 11.80 (31) | 18.00 (21) | 0.25 (42) | 9.64 (8) | 8.56 (1) | 65.00 | 14.00 | 0.63 | 0.27 | 0.90 |
15 | 37 | Sue Martin & Sue Falkingham | 4-0-2 | 12.52 (32) | 2.75 (35) | 11.80 (36) | 18.50 (34) | 12.88 (18) | 6.05 (8) | 64.50 | 14.00 | 0.72 | 0.00 | 0.72 |
16 | 21 | Kevin Tant & Lauri Perino | 3-1-2 | 16.75 (39) | 11.08 (11) | 2.00 (2) | 8.20 (35) | 9.64 (5) | 16.50 (9) | 64.17 | 12.00 | 0.63 | 0.00 | 0.63 |
17 | 22 | Lorraine Lindsay & Sylvia Foster | 4-0-2 | 9.28 (15) | 13.95 (36) | 5.00 (31) | 10.72 (11) | 13.95 (6) | 11.08 (17) | 63.98 | 11.00 | 0.72 | 0.00 | 0.72 |
18 | 5 | Carol Hocking & Anne Riley | 2-1-3 | 13.60 (41) | 8.20 (18) | 7.84 (9) | 7.84 (39) | 10.36 (21) | 15.75 (11) | 63.59 | 11.00 | 0.45 | 0.00 | 0.45 |
19 | 4 | Barbara Williams & Megan Grant | 3-1-2 | 11.44 (36) | 5.00 (29) | 15.25 (3) | 8.56 (18) | 9.64 (23) | 11.80 (7) | 61.69 | 5.00 | 0.63 | 0.00 | 0.63 |
20 | 39 | Sue Morris & David Snow | 4-0-2 | 3.25 (21) | 10.72 (23) | 17.25 (26) | 12.16 (5) | 13.24 (38) | 5.00 (32) | 61.62 | 5.00 | 0.72 | 0.00 | 0.72 |
21 | 17 | Jane Routley & Anna Bell | 2-1-3 | 13.95 (12) | 10.36 (6) | 1.50 (15) | 20.00 (14) | 5.70 (40) | 8.92 (22) | 60.43 | 8.00 | 0.45 | 0.00 | 0.45 |
22 | 38 | Sue McMahon & Pat Pepper | 3-0-3 | 5.35 (16) | 14.30 (40) | 20.00 (1) | 2.75 (41) | 6.76 (39) | 11.08 (30) | 60.24 | 5.00 | 0.54 | 0.00 | 0.54 |
23 | 31 | Perelle Scales & Jan Davis | 3-0-3 | 15.25 (23) | 8.20 (2) | 15.00 (22) | 1.00 (29) | 7.48 (30) | 12.88 (24) | 59.81 | -5.00 | 0.54 | 0.00 | 0.54 |
24 | 30 | Pauline Erby & Jenny Michael | 3-0-3 | 7.12 (42) | 10.72 (14) | 15.50 (20) | 4.50 (32) | 12.52 (31) | 8.92 (38) | 59.28 | -2.00 | 0.54 | 0.00 | 0.54 |
25 | 35 | Rosalind Dey & Gwen White | 4-0-2 | 12.52 (34) | 17.25 (37) | 0.00 (42) | 11.80 (21) | 5.00 (1) | 12.16 (6) | 58.73 | -7.00 | 0.72 | 0.00 | 0.72 |
26 | 33 | Peter Lardy & Chris Hasemore | 2-1-3 | 6.05 (6) | 5.70 (28) | 10.36 (12) | 12.52 (3) | 4.75 (7) | 17.75 (34) | 57.13 | -5.00 | 0.45 | 0.00 | 0.45 |
27 | 36 | Steve Miller & Bill Forbes | 2-0-4 | 8.56 (4) | 6.05 (22) | 8.20 (37) | 15.50 (20) | 12.16 (24) | 6.40 (18) | 56.87 | -8.00 | 0.36 | 0.00 | 0.36 |
28 | 7 | Cassandra Mitchell & Clare Filmer-Ramsay | 3-0-3 | 10.72 (24) | 6.40 (15) | 4.00 (32) | 11.80 (12) | 15.25 (33) | 8.20 (4) | 56.37 | -11.00 | 0.54 | 0.00 | 0.54 |
29 | 6 | Carolyn Seymour & Bob Northam | 1-2-3 | 13.95 (33) | 9.64 (17) | 9.64 (24) | 6.40 (8) | 6.05 (22) | 7.84 (35) | 53.52 | -18.00 | 0.36 | 0.00 | 0.36 |
30 | 24 | Marcey Spilsbury & Meredith Goodlet | 1-1-4 | 9.28 (7) | 14.65 (13) | 10.36 (6) | 4.00 (16) | 7.84 (36) | 7.12 (31) | 53.25 | -20.00 | 0.27 | 0.00 | 0.27 |
31 | 11 | Deborah McLay & Ian Michelson | 1-1-4 | 17.25 (10) | 8.92 (21) | 2.00 (19) | 9.28 (22) | 10.00 (9) | 4.25 (5) | 51.70 | -25.00 | 0.27 | 0.00 | 0.27 |
32 | 9 | Christine Williams & Margaret Gidley-Baird | 2-1-3 | 14.65 (40) | 8.20 (16) | 12.16 (5) | 2.75 (27) | 10.00 (11) | 3.50 (21) | 51.26 | -29.00 | 0.45 | 0.00 | 0.45 |
33 | 14 | Ian Wright & Jeanne Hey | 1-1-4 | 6.76 (8) | 9.28 (30) | 9.64 (34) | 0.00 (17) | 16.50 (10) | 8.92 (12) | 51.10 | -34.00 | 0.27 | 0.00 | 0.27 |
34 | 12 | Denise Strain & Robyn Pearce | 1-2-3 | 6.05 (17) | 5.70 (41) | 9.64 (33) | 8.20 (7) | 9.64 (20) | 11.08 (14) | 50.31 | -27.00 | 0.36 | 0.00 | 0.36 |
35 | 3 | Barbara Grant & Louis Koolen | 1-1-4 | 7.48 (19) | 10.00 (32) | 4.75 (4) | 7.48 (33) | 4.00 (13) | 16.00 (25) | 49.71 | -29.00 | 0.27 | 0.00 | 0.27 |
36 | 20 | Julie Sadler & Anne Grayden | 2-1-3 | 12.52 (1) | 5.70 (19) | 4.50 (30) | 4.50 (36) | 10.36 (12) | 11.44 (10) | 49.02 | -32.00 | 0.45 | 0.00 | 0.45 |
37 | 23 | Louise Cregan & Adele Brown | 1-1-4 | 4.75 (31) | 9.28 (39) | 18.25 (25) | 6.05 (40) | 10.36 (4) | 0.00 (13) | 48.69 | -34.00 | 0.27 | 0.00 | 0.27 |
38 | 26 | Martin Johnson & Hope Tomlinson | 2-1-3 | 10.00 (13) | 4.00 (27) | 2.75 (39) | 4.75 (10) | 10.72 (25) | 15.00 (28) | 47.22 | -40.00 | 0.45 | 0.00 | 0.45 |
39 | 34 | Richard Lawrie & Christopher Johnston | 1-1-4 | 7.48 (35) | 8.20 (1) | 10.36 (14) | 1.50 (37) | 17.25 (28) | 2.25 (33) | 47.04 | -41.00 | 0.27 | 0.00 | 0.27 |
40 | 10 | Christopher Hannan & Judith Payne | 1-0-5 | 2.75 (11) | 8.56 (25) | 0.00 (40) | 15.25 (26) | 3.50 (14) | 8.56 (20) | 38.62 | -71.00 | 0.18 | 0.00 | 0.18 |
41 | 28 | Noel Crockett & Dianne March | 1-0-5 | 6.05 (18) | 14.30 (33) | 0.50 (41) | 6.76 (13) | 2.75 (34) | 5.00 (26) | 35.36 | -77.00 | 0.18 | 0.00 | 0.18 |
42 | 25 | Marilyn Whigham & Camilla Barlow | 1-0-5 | 3.25 (2) | 11.44 (10) | 1.75 (23) | 0.00 (1) | 9.28 (26) | 4.00 (3) | 29.72 | -105.00 | 0.18 | 0.00 | 0.18 |
22.68 | 13.42 | 36.10 | ||||||||||||
x 2 | x 2 | x 2 | ||||||||||||
45.36 | 26.84 | 72.20 |
RESTRICTED:
Rank | Pair# | Pair | Win Draw Loss | M1 | M2 | M3 | M4 | M5 | M6 | VPs | Score | Match MPs | Outright MPs | Total MPs | Category |
1 | 33 | Steven Kemp & John Ewing | 6-0-0 | 18.50 (34) | 15.50 (4) | 13.60 (13) | 16.25 (10) | 12.88 (28) | 12.52 (25) | 89.25 | 88.00 | 0.86 | 2.55 | 3.41 | |
2 | 13 | Jake Andrew & Jacky Gruszka | 5-0-1 | 18.00 (7) | 17.25 (3) | 6.40 (33) | 11.08 (4) | 17.25 (9) | 16.50 (28) | 86.48 | 85.00 | 0.72 | 1.78 | 2.50 | |
3 | 6 | Colin Mcgregor & Lodewijk (Ludo) Onstein | 5-1-0 | 9.64 (22) | 11.80 (8) | 12.52 (30) | 15.25 (26) | 13.95 (10) | 11.80 (4) | 74.96 | 42.00 | 0.79 | 1.28 | 2.07 | Novice |
4 | 3 | Alison Mackey & Peter Mackey | 4-0-2 | 15.75 (29) | 2.75 (13) | 18.00 (8) | 8.20 (25) | 11.44 (16) | 18.75 (2) | 74.89 | 48.00 | 0.58 | 0.85 | 1.43 | Novice |
5 | 9 | Dita Hunt & David Num | 3-0-3 | 7.48 (25) | 8.92 (17) | 16.50 (12) | 20.00 (38) | 2.75 (13) | 18.75 (24) | 74.40 | 51.00 | 0.43 | 0.64 | 1.07 | |
6 | 4 | Alma Van der Walt & Kathy Ivits | 3-0-3 | 19.50 (37) | 4.50 (33) | 17.50 (32) | 8.92 (13) | 14.30 (24) | 8.20 (6) | 72.92 | 44.00 | 0.43 | 0.51 | 0.94 | |
7 | 10 | Elaine Jones & Beth Magick | 4-0-2 | 15.50 (1) | 16.75 (31) | 13.60 (26) | 3.75 (33) | 6.05 (6) | 16.50 (21) | 72.15 | 37.00 | 0.58 | 0.43 | 1.01 | Novice |
8 | 22 | Nerida Gillies & Sandy Carter | 3-1-2 | 10.36 (6) | 5.00 (32) | 13.95 (34) | 13.60 (20) | 8.92 (21) | 19.25 (5) | 71.08 | 36.00 | 0.50 | 0.36 | 0.86 | |
9 | 25 | Pauline Moore & Lawrie Hall | 4-0-2 | 12.52 (9) | 4.50 (38) | 20.00 (23) | 11.80 (3) | 12.52 (2) | 7.48 (33) | 68.82 | 32.00 | 0.58 | 0.32 | 0.90 | |
10 | 15 | Libby Heyward & Wendy Harris | 2-1-3 | 8.56 (35) | 8.20 (30) | 9.28 (18) | 13.60 (17) | 10.36 (36) | 17.25 (31) | 67.25 | 23.00 | 0.36 | 0.28 | 0.64 | Novice |
11 | 36 | Trish Berry & Denise McTaggart | 3-1-2 | 8.92 (18) | 7.12 (14) | 12.16 (35) | 11.80 (1) | 9.64 (15) | 15.75 (27) | 65.39 | 16.00 | 0.50 | 0.26 | 0.76 | Novice |
12 | 28 | Robert Stammel & Claire Stammel | 3-0-3 | 14.30 (11) | 7.12 (2) | 18.25 (14) | 15.00 (16) | 7.12 (33) | 3.50 (13) | 65.29 | 17.00 | 0.43 | 0.23 | 0.66 | |
13 | 30 | Sandi Pirozzo & Ann Sauer | 3-0-3 | 8.92 (32) | 11.80 (15) | 7.48 (6) | 8.56 (18) | 13.24 (17) | 13.60 (26) | 63.60 | 10.00 | 0.43 | 0.21 | 0.64 | |
14 | 16 | Lina Zampichelli & Frank Hardiman | 3-0-3 | 11.44 (5) | 13.95 (18) | 15.00 (31) | 5.00 (28) | 8.56 (3) | 9.28 (35) | 63.23 | 9.00 | 0.43 | 0.00 | 0.43 | |
15 | 35 | Tony Halse & Pauline Caust | 4-0-2 | 11.44 (15) | 5.35 (24) | 7.84 (36) | 16.00 (29) | 11.80 (27) | 10.72 (16) | 63.15 | 10.00 | 0.58 | 0.00 | 0.58 | |
16 | 24 | Patricia Byrnes & Jurate Laisve | 4-0-2 | 11.44 (12) | 14.65 (35) | 15.25 (20) | 12.52 (2) | 5.70 (4) | 1.25 (9) | 60.81 | -2.00 | 0.58 | 0.00 | 0.58 | |
17 | 32 | Steve Calcroft & Roy Cotton | 3-1-2 | 11.08 (30) | 15.00 (22) | 2.50 (4) | 6.40 (27) | 10.36 (12) | 15.25 (1) | 60.59 | -1.00 | 0.50 | 0.00 | 0.50 | |
18 | 2 | Alfred Leung & Dianne Dwyer | 3-0-3 | 15.00 (21) | 12.88 (28) | 15.25 (38) | 7.48 (24) | 7.48 (25) | 1.25 (3) | 59.34 | -6.00 | 0.43 | 0.00 | 0.43 | |
19 | 19 | Margaret Barker & Rhonda Jefferson | 3-0-3 | 6.76 (20) | 0.00 (26) | 15.00 (37) | 8.20 (8) | 15.75 (34) | 13.24 (12) | 58.95 | -8.00 | 0.43 | 0.00 | 0.43 | Novice |
20 | 18 | Lynnie Bain & Mardi Hogarth | 4-0-2 | 11.08 (36) | 6.05 (16) | 10.72 (15) | 11.44 (30) | 8.20 (5) | 11.44 (20) | 58.93 | -3.00 | 0.58 | 0.00 | 0.58 | |
21 | 21 | Michael Hogan & John Russell | 4-0-2 | 5.00 (2) | 14.65 (11) | 12.16 (17) | 12.52 (5) | 11.08 (22) | 3.50 (10) | 58.91 | -5.00 | 0.58 | 0.00 | 0.58 | |
22 | 11 | Frank Spurway & Colleen Moule | 2-0-4 | 5.70 (28) | 5.35 (21) | 6.40 (29) | 7.84 (7) | 12.88 (37) | 20.00 (34) | 58.17 | 6.00 | 0.29 | 0.00 | 0.29 | |
23 | 20 | Matthew Geeve & Diana Waddell | 2-1-3 | 13.24 (19) | 13.24 (27) | 4.75 (24) | 6.40 (22) | 10.36 (1) | 8.56 (18) | 56.55 | -10.00 | 0.36 | 0.00 | 0.36 | |
24 | 29 | Rosemary Porter & Don Saunders | 3-0-3 | 4.25 (3) | 6.40 (7) | 13.60 (11) | 4.00 (35) | 11.44 (14) | 16.75 (38) | 56.44 | -10.00 | 0.43 | 0.00 | 0.43 | |
25 | 7 | Colin Morrison & Sandra Schoffer | 4-0-2 | 2.00 (13) | 13.60 (29) | 3.50 (1) | 12.16 (11) | 12.52 (38) | 12.52 (23) | 56.30 | -16.00 | 0.58 | 0.00 | 0.58 | Novice |
26 | 26 | Peter Hume & Elaine Hume | 1-1-4 | 7.12 (27) | 20.00 (19) | 6.40 (10) | 4.75 (6) | 10.36 (31) | 6.40 (30) | 55.03 | -8.00 | 0.22 | 0.00 | 0.22 | |
27 | 17 | Lynda Bennion & Midge Spice | 2-0-4 | 7.84 (38) | 11.08 (9) | 7.84 (21) | 6.40 (15) | 6.76 (30) | 14.65 (8) | 54.57 | -15.00 | 0.29 | 0.00 | 0.29 | |
28 | 27 | Phillip Carter & Bev Cleary | 2-0-4 | 12.88 (26) | 6.76 (20) | 7.48 (5) | 13.60 (32) | 8.20 (35) | 4.25 (36) | 53.17 | -20.00 | 0.29 | 0.00 | 0.29 | |
29 | 31 | Sean Quinn & Thais Morgan-Pertus | 2-1-3 | 15.50 (23) | 3.25 (10) | 5.00 (16) | 16.25 (14) | 9.64 (26) | 2.75 (15) | 52.39 | -24.00 | 0.36 | 0.00 | 0.36 | Novice |
30 | 5 | Celia McKew & Beryl Morris | 3-0-3 | 8.56 (16) | 11.08 (12) | 12.52 (27) | 7.48 (21) | 11.80 (18) | 0.75 (22) | 52.19 | -27.00 | 0.43 | 0.00 | 0.43 | |
31 | 1 | Agnes Marsh & Len Pascoe | 1-1-4 | 4.50 (10) | 7.48 (23) | 16.50 (7) | 8.20 (36) | 9.64 (20) | 4.75 (32) | 51.07 | -24.00 | 0.22 | 0.00 | 0.22 | |
32 | 23 | Pamela Townsend & Dianne Payten | 2-1-3 | 4.50 (31) | 12.52 (1) | 0.00 (25) | 16.25 (37) | 10.00 (8) | 7.48 (7) | 50.75 | -33.00 | 0.36 | 0.00 | 0.36 | |
33 | 14 | John Aldersley & Beryl Lowry | 2-1-3 | 10.00 (8) | 12.88 (36) | 1.75 (28) | 3.75 (31) | 8.56 (29) | 13.24 (37) | 50.18 | -33.00 | 0.36 | 0.00 | 0.36 | Novice |
34 | 12 | Gwen Riordan & Elizabeth Moss | 1-1-4 | 8.56 (24) | 8.92 (5) | 3.50 (9) | 12.16 (34) | 9.64 (32) | 6.76 (19) | 49.54 | -31.00 | 0.22 | 0.00 | 0.22 | |
35 | 8 | Colin Speller & David Cumming | 1-2-3 | 10.00 (14) | 8.20 (6) | 2.00 (3) | 11.80 (19) | 10.00 (23) | 5.35 (17) | 47.35 | -39.00 | 0.29 | 0.00 | 0.29 | |
36 | 38 | Wendy Doyle & Chery McCallum | 2-0-4 | 12.16 (17) | 15.50 (25) | 4.75 (2) | 0.00 (9) | 7.48 (7) | 3.25 (29) | 43.14 | -56.00 | 0.29 | 0.00 | 0.29 | |
37 | 34 | Suzanne Harrison & Graham Woof | 1-0-5 | 1.50 (33) | 15.00 (37) | 6.05 (22) | 7.84 (12) | 4.25 (19) | 0.00 (11) | 34.64 | -87.00 | 0.14 | 0.00 | 0.14 | Novice |
38 | 37 | Wendy Byrne & Margo Burnet | 0-0-6 | 0.50 (4) | 5.00 (34) | 5.00 (19) | 3.75 (23) | 7.12 (11) | 6.76 (14) | 28.13 | -96.00 | 0.00 | 0.00 | 0.00 | Novice |
16.43 | 9.70 | 26.13 | |||||||||||||
x 2 | x 2 | x 2 | |||||||||||||
32.86 | 19.40 | 52.26 |